SPECIFICATION | ||||
Item NO | SL1-12-10WB-Foldable | SL1-12-20WB-Foldable | SL1-12-30WB-Foldable | SL1-12-50WB-Foldable |
Watt(W) | 10 | 20 | 30 | 50 |
Lamp Luminour Efficiency(LM/W) | 90/100 | 90/100 | 90/100 | 90/100 |
Lamp Luminour Flux(lm) | 900/1000 | 1800/2000 | 2700/3000 | 4500/5000 |
Item NO | SL1-12-100WB-Foldable | SL1-12-150WB-Foldable | SL1-12-200WB-Foldable | |
Watt(W) | 100 | 150 | 200 | |
Lamp Luminour Efficiency(LM/W) | 90/100 | 90/100 | 90/100 | |
Lamp Luminour Flux(lm) | 9000/10000 | 13500/15000 | 18000/20000 | |
Input Voltage(V) | AC180-265V /100-265V/100-170V | |||
Color Temerature(CCT) | 2700-6500K | |||
Handset | With foldable handset | |||
Cable | With H05RN-F 3G1.O VDE Cable+Plug | |||
Beam Angle(°) | 120° | |||
Work Temerature(°) | -20,50 | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Aluminium Die-casting | |||
IP Rating | Ip65 | |||
Driver Brand | DOB | |||
LED Chip | Chinese Sanan 2835 | |||
CRI(Ra>) | 70/80 | |||
Certification | TUV GS CB CE ROHS SAA | |||
Place of Original | Ningbo,China | |||
Warranty(Years) | 2 Years/3 Years | |||
PF(>) | 0.9 | |||
Body Color | Black,White,Grey | |||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | |||
Payment Term | T/T , L/C , Western Union , Payal | |||
Packaging | Standard carton Package or according to you request . | |||
Shipping Port | Ningbo,China | |||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | |||
MOQ | 500 | 500 | 500 | 500 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China foldable led flood light waterproof slim type led flood light aluminum casing floodlightsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.