SPECIFICATION | |||||
Item NO | SL1-12-10WR-H | SL1-12-20WR-H | SL1-12-30WR-H | SL1-12-50WR-H | SL1-12-100WR-H |
Watt(W) | 10 | 20 | 30 | 50 | 100 |
Lamp Luminour Efficiency(LM/W) | 90/100 | 90/100 | 90/100 | 90/100 | 90/100 |
Lamp Luminour Flux(lm) | 900/1000 | 1800/2000 | 2700/3000 | 4500/5000 | 9000/10000 |
Input Voltage(V) | AC180-265V/ 100-265V/ 100-170V | ||||
Color Temerature(CCT) | 2700-6500K | ||||
Handset | With H- Type handset | ||||
Cable | With H05RN-F 3G1.O VDE Cable+Plug | ||||
Beam Angle(°) | 120° | ||||
Work temperature(℃) | '-20℃ - 50℃ | ||||
Working Life time(H) | 50000 Hours | ||||
Lamp Body Material | Aluminium Die-casting | ||||
IP Rating | IP65 | ||||
Driver Brand | DOB | ||||
LED Chip | Chinese Sanan 2835 | ||||
CRI(Ra>) | 70/80 | ||||
Certification | TUV GS CB CE ROHS SAA | ||||
Place of Original | Ningbo, China | ||||
Warranty(Years) | 2 Years/3 Years | ||||
PF(>) | 0.9 | ||||
Body Color | Black,White, Grey | ||||
Delivery Time | 5-7 days for samples, 20-30 days for batch goods | ||||
Payment Term | T/T, L/C, Western Union, Payal | ||||
Packaging | Standard carton Package or according to you request | ||||
Shipping Port | Ningbo, China | ||||
Samples Delivery | FEDEX/ DHL/ UPS/ TNT for samples, Door-to-Door | ||||
Batch Goods | By Air or by Sea for batch goods, for FCL, Airport receiving | ||||
MOQ | 500 | 500 | 500 | 500 | 500 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China H-type brakect led work light slim outdoor flood lightsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.