SPECIFICATION | |||||
Item NO | SL1-12-10WA-PIR | SL1-12-20WA-PIR | SL1-12-30WA-PIR | SL1-12-50WA-PIR | SL1-12-100WA-PIR |
Watt(W) | 10 | 20 | 30 | 50 | 100 |
Lamp Luminour Efficiency(LM/W) | 90/100 | 90/100 | 90/100 | 90/100 | 90/100 |
Lamp Luminour Flux(lm) | 900/1000 | 1800/2000 | 2700/3000 | 4500/5000 | 9000/10000 |
LED Quantity(pcs) | 12/15 | 24/28 | 36/42 | 60/70 | 120/140 |
Input Voltage(V) | AC220-240V/ 120-265V/ | ||||
Color Temerature(CCT) | 2700-6500K | ||||
PIR | With PIR sensor | ||||
Sensor Distance | 8-12 meters | ||||
Beam Angle(°) | 120° | ||||
Work temperature(℃) | -20℃ - 50℃ | ||||
Working Life time(H) | 50000 Hours | ||||
Lamp Body Material | Aluminium Die-casting | ||||
IP Rating | IP65 | ||||
Driver Brand | DOB | ||||
LED Chip | Chinese Sanan 2835 | ||||
CRI(Ra>) | 80 | ||||
Certification | TUV CB CE ROHS SAA NEW ERP | ||||
Place of Original | Ningbo, China | ||||
Warranty(Years) | 2 Years | ||||
PF(>) | 0.9 | ||||
Body Color | Black, White, Grey | ||||
Delivery Time | 5-7 days for samples, 20-30 days for batch goods | ||||
Payment Term | T/T, L/C, Western Union, Payal | ||||
Packaging | Standard carton Package or according to you request | ||||
Shipping Port | Ningbo, China | ||||
Samples Delivery | FEDEX/ DHL/ UPS/ TNT for samples, Door-to-Door | ||||
Batch Goods | By Air or by Sea for batch goods, for FCL, Airport receiving | ||||
MOQ | 2000 | 2000 | 2000 | 2000 | 2000 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China IP65 Waterproof 10W 20W 30W 50W 100W Led Flood Light With PIR Motion Sensorsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.