SPECIFICATION | |||
Item NO | SL1-12-2X10WR-T | SL1-12-2X20WR-T | SL1-12-2X30WR-T |
Watt(W) | 2X10 | 2X20 | 2X30 |
Lamp Luminour Efficiency(LM/W) | 90/100 | 90/100 | 90/100 |
Lamp Luminour Flux(lm) | 2X900/1000 | 2X1800/2000 | 2X2700/3000 |
Item NO | SL1-12-2X50WR-T | SL1-12-2X100WR-T | SL1-12-2X30WR-T |
Watt(W) | 2X50 | 2X100 | |
Lamp Luminour Efficiency(LM/W) | 90/100 | 90/100 | |
Lamp Luminour Flux(lm) | 2X4500/5000 | 2X9000/10000 | |
Input Voltage(V) | AC180-265V /100-265V/100-170V | ||
Color Temerature(CCT) | 2700-6500K | ||
Handset | With 2Head Tripod | ||
Cable | With (2x40cm)+2.1m H05RN-F 3G1.O VDE Cable+Plug | ||
Tripod Height | 1.5m | ||
Beam Angle(°) | 120° | ||
Work Temerature(°) | -20,50 | ||
Working Lifetime(H) | 50000Hours | ||
Lamp Body Material | Aluminium Die-casting | ||
IP Rating | Ip65 | ||
Driver Brand | DOB | ||
LED Chip | Chinese Sanan 2835 | ||
CRI(Ra>) | 70/80 | ||
Certification | TUV GS CB CE ROHS SAA | ||
Place of Original | Ningbo,China | ||
Warranty(Years) | 2 Years/3 Years | ||
PF(>) | 0.9 | ||
Body Color | Black,White,Grey | ||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | ||
Payment Term | T/T , L/C , Western Union , Payal | ||
Packaging | Standard carton Package or according to you request . | ||
Shipping Port | Ningbo,China | ||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | ||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | ||
MOQ | 500 | 500 | 500 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China removable work light industrial light fixtures led flood light foldable led floodlightsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.