SPECIFICATION | |||
Item NO | SL01-60W | SL01-100W | SL01-150W |
Watt(W) | 60 | 100 | 150 |
Lamp Luminour Flux(lm) | 1500 | 2300 | 2700 |
Solar Panel | 350*350*17mm 6V/18W | 570*360*17mm 6V/25W | 644*358*17mm 6V/35W |
Battery(Mah) | 3 pcs , 15AH/pcs, 3.2v, LiFepo | 4 pcs , 20AH/pcs, 3.2v, LiFepo | 5pcs , 30AH/pcs, 3.2v, LiFepo |
LED Quanty(pcs) | 60 | 100 | 150 |
Body size(mm) | 189X166X50 | 235X184X50 | 290X232X50 |
Color Temerature(CCT) | 2700-6500K | ||
Beam Angle(°) | 90° | ||
Work Temerature(°) | -20,50 | ||
Working Mode | Intelligent Mod + Remote control | ||
Battery Working Lifetime | 2000times | ||
Lamp Body Material | Die-casting Aluminium body | ||
Cable Length | 5m | ||
IP Rating | IP65 | ||
Charging Time | 4Hours | ||
Working time | 12-16 Hours | ||
LED Chip | Chinese Sanan 2835/5730 | ||
CRI(Ra>) | 70 | ||
Certification | TUV GS CB CE ROHS SAA | ||
Place of Original | Ningbo,China | ||
Warranty(Years) | 2Years | ||
PF(>) | 0.9 | ||
Body Color | Black | ||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | ||
Payment Term | T/T , L/C , Western Union , Payal | ||
Packaging | Standard carton Package or according to you request . | ||
Shipping Port | Ningbo,China | ||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | ||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | ||
MOQ | 500 | 500 | 500 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China Die-cast Aluminum security IP65 outdoor solar led flood lightsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.