SPECIFICATION | |||||
Item NO | SL02-25W | SL02-40W | SL02-60W | SL02-100W | SL02-200W |
Watt(W) | 25 | 40 | 60 | 100 | 200 |
Lamp Luminour Flux(lm) | 580 | 950 | 1500 | 2300 | 2700 |
Solar Panel | 340*175*17mm 6V/10W | 340*290*17mm 6V/15W | 350*350*17mm 10V/20W | 570*360*17mm 10V/35W | 644*358*17mm 10V/50W |
Battery(Mah) | 1 pcs , 5.5AH/pcs, 3.2v, LiFepo | 2 pcs , 5.5AH/pcs, 3.2v, LiFepo | 4 pcs , 5.5AH/pcs, 6.4v, LiFepo | 6 pcs , 5.5AH/pcs, 6.4v, LiFepo | 8 pcs , 5.5AH/pcs, 6.4v, LiFepo |
LED Quanty(pcs) | 42 | 72 | 88 | 208 | 400 |
Body size(mm) | 205*50*170 | 247*65*210 | 278*70*238 | 325*85*280 | 353*90*304 |
Color Temerature(CCT) | 2700-6500K | ||||
Beam Angle(°) | 120° | ||||
Work Temerature(°) | -20,50 | ||||
Working Mode | Intelligent Mod + Remote control | ||||
Battery Working Lifetime | 2000times | ||||
Lamp Body Material | Die-casting Aluminium body | ||||
Cable Length | 5m | ||||
IP Rating | IP65 | ||||
Charging Time | 4Hours | ||||
Working time | 12-16 Hours | ||||
LED Chip | Chinese Sanan 2835/5730 | ||||
CRI(Ra>) | 70 | ||||
Certification | TUV GS CB CE ROHS SAA | ||||
Place of Original | Ningbo,China | ||||
Warranty(Years) | 2Years | ||||
PF(>) | 0.9 | ||||
Body Color | Black | ||||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | ||||
Payment Term | T/T , L/C , Western Union , Payal | ||||
Packaging | Standard carton Package or according to you request . | ||||
Shipping Port | Ningbo,China | ||||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | ||||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | ||||
MOQ | 500 | 500 | 500 | 500 | 500 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China High Quality 25W 40W 60W 100W Light-Operated & Telecontrol Outdoor Solar Flood Lightsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.