SPECIFICATION | ||||
Item | SL3-3-50WP | SL3-3-60WP | SL3-3-80WP | SL3-3-100WP |
Lamp Power(w) | 50 | 60 | 80 | 100 |
Lamp Luminour Flux(lm) | 6500 | 7800 | 10400 | 13000 |
Lamp Luminour Efficiency(lm/w) | 130 | 130 | 130 | 130 |
Item | SL3-3-120WP | SL3-3-150WP | SL3-3-180WP | SL3-3-200WP |
Lamp Power(w) | 120 | 150 | 180 | 200 |
Lamp Luminour Flux(lm) | 15600 | 19500 | 23400 | 26000 |
Lamp Luminour Efficiency(lm/w) | 130 | 130 | 130 | 130 |
Input Voltage(V) | 100-305V 50/60Hz | |||
Color Temerature(CCT) | 3000K/4000K/5000K/5700K/6500K | |||
Beam Angle(°) | Type 2,Type 3,Type 4,TYPE 5 | |||
Work Temerature(°) | -20,50 | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Dia-casting Aluminium | |||
IP Rating | 65 | |||
Driver Brand | Meanwell/Sosen/Philips/Inventronics/Done | |||
SPD | 10KV/20KV | |||
Photocell | Photocell is aviable | |||
LED Chip | Lumileds 3030/5050,Chinese Sanan 3030/5050 | |||
CRI(Ra>) | 70 | |||
Certification | TUV GS CB CE SAA | |||
Place of Original | Ningbo,China | |||
Warranty(Years) | 5 Years | |||
PF(>) | >0.95 | |||
Body Color | Grey | |||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | |||
Payment Term | T/T , L/C , Western Union , Payal | |||
Packaging | Standard carton Package or according to you request . | |||
Shipping Port | Ningbo,China | |||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | |||
MOQ | 200PCS |
Ningbo Sunshinelux Lighting Co., Ltd is professional China 50W 120W 150W 200W led ip65 outdoor led street light High Quality led street light manufacturerssuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.