SPECIFICATION | ||||
Item NO | SL2-3-100W (1) | SL2-3-150W(1) | SL2-3-200W(1) | SL2-3-240W(1) |
Watt(W) | 100 | 150 | 200 | 240 |
Actually Watt(watt) | 75 | 105 | 150 | 170 |
Lamp Luminour Efficiency(LM/W) | 170 | 170 | 170 | 165 |
Lamp Luminour Flux(lm) | 12750 | 17850 | 25500 | 28050 |
LED Chip | Philips 2835 chip/3030 | |||
Driver Brand | Taiwan Meanwell Isolated driver | |||
Warranty(Years) | 5Years | |||
Input Voltage(V) | AC100-305V | |||
Item NO | SL2-3-100W (2) | SL2-3-150W(2) | SL2-3-200W(2) | SL2-3-240W(2) |
Watt(W) | 100 | 150 | 200 | 240 |
Actually Watt(watt) | 75 | 105 | 150 | 170 |
Lamp Luminour Efficiency(LM/W) | 170 | 170 | 170 | 165 |
Lamp Luminour Flux(lm) | 12750 | 17850 | 25500 | 28050 |
LED Chip | Philips 2835 chip/3030 | |||
Driver Brand | Shenzhen Sosen Isolated driver | |||
Warranty(Years) | 5Years | |||
Input Voltage(V) | AC100-277V | |||
Item NO | SL2-3-100W(3) | SL2-3-150W(3) | SL2-3-200W(3) | SL2-3-240W(3) |
Watt(W) | 100 | 150 | 200 | 240 |
Actually Watt(watt) | 100 | 150 | 200 | 240 |
Lamp Luminour Efficiency(LM/W) | 130/150 | 130/150 | 130/150 | 130/150 |
LED Chip | Chinese Sanan 2835 chip/3030 Chip | |||
Driver Brand | Shenzhen Sosen Non-Isolated driver | |||
Warranty(Years) | 5Years | |||
Input Voltage(V) | AC100-277V | |||
Item NO | SL2-3-100W(4) | SL2-3-150W(4) | SL2-3-200W(4) | |
Watt(W) | 100 | 150 | 200 | |
Actually Watt(watt) | 100 | 150 | 200 | |
Lamp Luminour Efficiency(LM/W) | 130/150 | 130/150 | 130/150 | |
LED Chip | Chinese Sanan 2835 chip/3030 Chip | |||
Driver Brand | Chinese Normal Isolated driver | |||
Warranty(Years) | 3Years | |||
Input Voltage(V) | AC100-270V | |||
Item NO | SL2-3-100W(5) | SL2-3-150W(5) | SL2-3-200W(5) | |
Watt(W) | 100 | 150 | 200 | |
Actually Watt(watt) | 100 | 150 | 200 | |
Lamp Luminour Efficiency(LM/W) | 130/150 | 130/150 | 130/150 | |
LED Chip | Chinese Sanan 2835 chip/3030 Chip | |||
Driver Brand | Chinese Normal Non-Isolated driver | |||
Warranty(Years) | 3Years | |||
Input Voltage(V) | AC100-270V | |||
Color Temerature(CCT) | 2700-6500K | |||
Beam Angle(°) | 60°,90°,120° | |||
Lens Material | PC Lens | |||
Bracket | with 1pcs hook or with a bracket | |||
Work Temerature(°) | -20,50 | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Die-casting Aluminium | |||
IP Rating | IP65 | |||
CRI(Ra>) | 70/80 | |||
Certification | TUV GS CB CE ROHS SAA | |||
Place of Original | Ningbo,China | |||
PF(>) | 0.9 | |||
Body Color | Black | |||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | |||
Payment Term | T/T , L/C , Western Union , Payal | |||
Packaging | Standard carton Package or according to you request . | |||
Shipping Port | Ningbo,China | |||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | |||
MOQ | 500 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China 100W 150W 200W 240W lighting warehouse high bay lights led warehouse led high bay fixturessuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.