SPECIFICATION | ||||
Item NO | SL2-3-100W-Micwave Sensor | SL2-3-150W-Micwave Sensor | SL2-3-200W-Micwave Sensor | SL2-3-240W-Micwave Sensor |
Watt(W) | 100 | 150 | 200 | 240 |
Lamp Luminour Efficiency(LM/W) | 130 | 130 | 130 | 130 |
Lamp Luminour Flux(lm) | 13000 | 19500 | 26000 | 31200 |
Body Size(mm) | Dia280mm | Dia330mm | Dia380mm | Dia380mm |
Package size(mm) | 322*322*170 | 372*372*180 | 422*422*183 | 422*422*183 |
Input Voltage(V) | AC100-277V | |||
Color Temerature(CCT) | 3000K/4000K/5000K/5700K/6500K | |||
Sensor | Microwave sensor with remote control | |||
Sensor Height | max 12meter | |||
Sensor Diameter | Maxx 10meter | |||
Beam Angle(°) | 60°,90°,120° | |||
Lens Material | PC Lens | |||
Bracket | with 1pcs hook or with a bracket | |||
reflector | Without | |||
Work Temerature(°) | -20,50 | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Die-casting Aluminium | |||
IP Rating | IP65 | |||
Driver Brand | Shenzhen Sosen | |||
LED Chip | Chinese Sanan | |||
CRI(Ra>) | 70/80 | |||
Certification | TUV GS CB CE ROHS SAA | |||
Place of Original | Ningbo,China | |||
Warranty(Years) | 5Years | |||
PF(>) | 0.9 | |||
Body Color | Black | |||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | |||
Payment Term | T/T , L/C , Western Union , Payal | |||
Packaging | Standard carton Package or according to you request . | |||
Shipping Port | Ningbo,China | |||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | |||
MOQ | 500 | |||
Product Features: This product is a module that uses the Doppler effect, and can be used with other PCBs to complete the sensing function. |
Ningbo Sunshinelux Lighting Co., Ltd is professional China high bay light fixture with microwave sensor ufo led high bay light industrial light fixturessuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.